Info Seputar HandPhone - Asus Zenfone 6 adalah smartphone canggih dan fitur komplit namun harganya murah. Varian smartphone terbaru dari Asus ini melengkapi kehadiran Asus Zenfone 4 dan Zenfone 5 sebelumnya. Fitur yang dibenamkan dalam handphone ini juga tidak kalah keren. Simak review dan spesifikasi lengkap Asus Zenfone 6 berikut ini.

Smartphone ini dibekali prosesor Quad Core Intel Z2560 berkecepatan 2 GHz serta RAM berkapasitas 2GB. Kapasitas memori internal 8Gb dan eksternal sampai 64Gb. Sistem operasinya mengandalkan OS Android Jelly Bean v4.3 dan dapat ditingkatkan menjadi Android KitKat v4.4.
Asus Zenfone 6 hadir dengan desain stylish dan modern. Dilengkapi layar berukuran 6" yang didukung oleh teknologi HD IPS Panel beresolusi 1280 x 720. Super Anti-Scratch Gorilla Glass 3 dan Anti-Fingerprint juga sudah diaplikasikan pada Asus Zenfone 6.
Pada bagian Kamera utama berkekuatan 16 Mega Pixel dan kamera depan 2 mega Pixel. Fitur kamera pada Zenfone 6 juga sangat canggih. Teknologi Asus Smartphone diterapkan agar hasil foto dari handphone ini tidak kalah dengan kamera digital.
Spesifikasi Lengkap Asus Zenfone 6
| Name | Asus ZenFone 6 |
| Type | Slate Form Factor (Full Touchscreen) |
| Price Category | Midrange |
| Dimensions | 14.2 x 7 x 0.7 cm |
| Weight | 145 grams |
| Available Colors | Cherry Red, Champagne Gold, Twilight Purple, Charcoal Black, Pearl White |
| Operating System | Android 4.3 Jelly Bean |
| Display | 6.0 inches (~294 ppi pixel density), HD 720 x 1280 pixels, IPS LCD, capacitive touchscreen, 16M colors, Gorilla Glass 3 |
| Processor | Dual Core 2 GHz PowerVR SGX544MP2 GPU, Intel Atom Z2560 chipset with Hyperthreading |
| RAM | 2 GB RAM |
| Internal Storage | 8 GB, expandable via microSD card slot supporting up to 64 GB |
| Camera | Main: 16 MegaPixels, 3264 x 2448 pixels, autofocus, LED flash, PixelMaster (4x Brightness) Front: 2 MegaPixels front camera |
| Video Capture | Full HD 1080p 30 frames per second for main camera, HD for front camera (TBC) |
| Audio and Video Playback | MP3, WAV, eAAC+, MP4, H.264, H.263 player |
| Ports | microUSB v2.0, 3.5 mm audio jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot, Bluetooth v4.0 with A2DP, EDR, 3G HSPA+, HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with GLONASS and A-GPS |
| Sensors | Accelerometer, Proximity |
| Network | 2G Network GSM 850 / 900 / 1800 / 1900, 3G Network HSDPA 850 / 900 / 1900 / 2100 |
| SIM Card Type | Dual microSIM |
| Battery | Non-removable Li-Po 2,110 mAh battery |
| Uptime | 353 Hours of Standby 18 Hours 30 Minutes of Talk Time |
| Value-Added Features | Asus Zen UI, 2GB of RAM, PixelMaster |
| Announcement | 2014 |
| Availability | - |
| Price | Harga resmi Rp 2.999.000 |
Harga Asus ZenFone 6
Harga Asus ZenFone 6 resmi dari pihak Asus adalah Rp 2.999.000
Namun karena ketersediaan yang sedikit, harga pada tingkat distributor relatif lebih mahal.
Simak juga review Asus Zenfone 4 dan Asus Zenfone 5.